Registered |
|||||||
---|---|---|---|---|---|---|---|
There are no tours with status registered | |||||||
Ongoing and Finished |
|||||||
StartDate | Nat. | Name | Age | Kayak | Blog | Finished | |
2023-05-07 | SE | Jesper Eklöf | 60 | VKV - Seagull Offshore | Link | 2023-07-05 | |
2023-06-04 | SE | Mattias Söderberg | 51 | VKV - Seagull Offshore | Link | 2023-07-19 | |
2023-06-12 | SE | Samuel Johnson | 42 | VKV - Seagull Ocean | Link | 2023-08-23 | |
2023-06-17 | NL | Rick Hoeksema | 58 | Struer boats - Frej 534 | Link | 2023-09-17 | |
2023-06-17 | NL | Christa Hoeksema | 57 | Struer Boats - Frej 504 | Link | 2023-09-17 | |
Cancelled |
|||||||
StartDate | Nat. | Name | Age | Kayak | Blog | StopDate | Reason |
2023-05-28 | SE | Kaj Johansson | 56 | Prijon - Marlin | Link | 2023-06-13 | Personal injury |
2023-06-12 | SE | Manne Stenström | 33 | Stellar - S18R | Link | 2023-06-18 | Personal injury |