Paddled distance in kilometer

The average HBB paddler travels 2330.4 Km during his journey from Svinesund to Haparanda.

Total km 477726 / 205 approved conquerors

Year HBB-nr Nat. Name Age Kayak Days Distance DPD Blog
2006 104 SE Leif Jägerbrand 30 Lettmann - Nordstern Expedition 37 2093 56.6 -
2002 59 DE Wolfgang Metzelthin 52 Lettmann - Asiak 63 2110 33.5 -
2004 71 SE Simon Markström 21 Prijon - Kodiak 52 2118 40.7 -
2004 72 SE Andreas Nilsson 20 Prijon - Kodiak 52 2118 40.7 -
2004 70 SE Mattias Ekengren 21 Prijon - Kodiak 52 2118 40.7 -
1999 39 FI Petri Sutinen 31 Miks Kayaks - Viviane Avalon 23 2119 92.1 Link
1999 33 SE Emil Kellander 22 Miks Kayaks - Artisan 49 2130 43.5 -
2006 97 SE Leif Andersson 65 VKV - Seagull Offshore 49 2130 43.5 -
2005 83 SE Leif Andersson 64 VKV - Seagull Offshore 44 2144 48.7 -
2013 147 SE Mårten Wetterberg 21 VKV - Seagull Elite 57 2148 37.7 -
2009 120 SE Jonas Ullman 25 Point 65 - XP 37 2151 58.1 Link
2009 119 SE Magnus Göransson 25 Valley - Nordkapp LV 37 2151 58.1 Link
2004 74 SE Leif Andersson 63 VKV - Seagull Offshore 47 2153 45.8 -
2004 77 SE Urban Wedberg 39 QCC - 700XL 27 2162 80.1 -
2004 75 SE Mikael Forsberg 20 Miks Kayaks - Viviane Expedition 27 2162 80.1 Link
2004 76 SE Daniel Cronblad 27 QCC - 700XL 27 2162 80.1 Link
2010 128 FI Mats Ceder 45 VKV - Seagull Offshore 32 2167 67.7 -
1996 15 SE Tomer Shalit 24 VKV - Seagull Elite 57 2170 38.1 -
1996 13 SE Peter Frank 20 VKV - Seagull Elite 57 2170 38.1 -
1996 12 SE Jens Frank 24 VKV - Seagull Elite 57 2170 38.1 -
1996 14 SE Anders Palm 23 P&H - Icefloe 57 2170 38.1 -
2022 195 SE Gustav Flodin Åström 25 World of Kayaks - WK 540 56 2174 38.8 -
2019 182 SE Fabian Ryft 20 Valley - Nordkapp 57 2175 38.2 -
1999 32 SE Tomas Meijer 18 Valley - Nordkapp Jubilee 44 2178 49.5 -
2002 54 SE Leif Hansson 48 VKV - Seagull Offshore 35 2180 62.3 -
2002 55 SE Johan Norberg 55 Miks Kayaks - Viviane Avalon 35 2180 62.3 -
1997 22 SE Jan Andersson 32 VKV - Seagull Elite 32 2180 68.1 -
1997 23 SE Lars Brindt 45 VKV - Seagull Elite 32 2180 68.1 -
2015 163 SE Peter Magnusson 64 VKV - Seagull Elite 39 2187 56.1 Link
1997 17 SE Magnus Fischer 28 VKV - Seagull Offshore 41 2190 53.4 Link
2011 135 SE Peter Magnusson 60 VKV - Seagull Elite 38 2198 57.8 -
2003 69 SE Anders Sjöblom 50 VKV - Seagull Elite 55 2200 40.0 -
2000 41 SE Hannibal Thorsen 33 Kanotbryggan - Arctic Expedition 39 2205 56.5 -
2014 158 DE Simon Markell Augustin 46 Lettmann - Speedliner 37 2208 59.7 Link
2000 46 SE Erik Svensson 25 Miks Kayaks - Artisan Millennium 48 2209 46.0 -
2000 45 SE Åke Struwe 28 Valley - Nordkapp Jubilee 48 2209 46.0 -
2014 155 SE Peter Magnusson 63 VKV - Seagull Elite 38 2210 58.2 Link
1999 29 SE Anders Gelderman 41 VKV - Seagull Elite 50 2210 44.2 -
2016 173 SE Peter Magnusson 65 VKV - Seagull Elite 39 2210 56.7 -
1999 30 SE Uno Persson 58 Northampton Ottersport - Sea Otter 50 2210 44.2 -
2009 118 SE Peter Magnusson 58 VKV - Seagull Elite 43 2212 51.4 -
1999 28 SE Jim Danielsson 65 Miks Kayaks - Artisan 30 2212 73.7 Link
2005 82 FI Pasi Airike 48 Miks Kayaks - Viviane Avalon Melanie 35 2212 63.2 -
2000 47 SE Sven Abrahamsson 33 Miks Kayaks - Viviane LC 54 2213 41.0 -
2006 103 SE Lennart Bergström 67 Eian Fritid - Svalbard 62 2216 35.7 -
2010 131 SE Oscar Cavefors 23 Point 65 - XP 41 2217 54.1 -
2000 43 SE Pontus Wedell 19 Perception - Sealion Fastnet 61 2222 36.4 -
2000 42 SE Erik Leonsson 20 Cobolt Kayaks - Sibir Expedition 61 2222 36.4 -
2009 117 SE Leif Andersson 68 VKV - Seagull Offshore 66 2222 33.7 Link
1996 11 SE Daniel Björkvind 22 VKV - Seagull Elite 49 2224 45.4 -
2007 108 SE Daniel Hallgren 23 Prijon - Touryak 47 2229 47.4 -
2016 169 SE Mikael Stenhammar 34 Point 65 - XP 59 2230 37.8 -
2016 168 SE Jonathan Askesjö 33 Seabird - Expedition 59 2230 37.8 Link
1999 34 SE Niklas Nilsson 31 P&H - Icefloe 47 2232 47.5 -
1995 8 SE Jonas Ekroth 26 Miks Kayaks - Artisan 53 2234 42.2 Link
2001 50 SE Leif Andersson 60 VKV - Seagull Offshore 54 2244 41.6 -
2013 152 NO Ann-Kristin Skinlo 30 Lettmann - Biscaya LV 49 2247 45.9 Link
2000 40 SE Erik Bröms 30 VKV - Seagull Offshore 57 2248 39.4 -
2004 78 SE David Lindgren 30 Bear & Water - Grizzly 47 2250 47.9 Link
2004 79 SE Henrik Lindholm 35 Miks Kayaks - Viviane Expedition 47 2250 47.9 Link
2007 107 SE Peter Magnusson 56 VKV - Seagull Elite 43 2250 52.3 -
2006 106 SE Ylva-Li Göransson 22 Bear & Water - Sea Cat 83 2250 27.1 -
1996 10 SE Jim Danielsson 62 P&H - Icefloe 35 2252 64.3 Link
1999 37 SE Thomas Hägglund 18 Point 65 - K1 V 62 2256 36.4 Link
2006 105 SE Håkan Mannerskog 36 Miks Kayaks - Marlin Activ 45 2256 50.1 Link
2013 150 SE Jonas Peterson 54 Björn Thomasson - Nomad 43 2259 52.5 -
2005 91 SE Karl Björklund 35 Miks Kayaks - Viviane Avalon Melanie 57 2262 39.7 -
2013 146 SE Peter Nilsson 33 Seabird - Expedition 59 2264 38.4 Link
2008 112 SE Bengt Larsson 65 VKV - Seagull Elite 50 2270 45.4 Link
2003 64 SE Maria Hedman 27 Tahe Marine - Marie-3 Extra 65 2270 34.9 -
2003 63 SE Maria Habermann 23 Tahe Marine - Marie-3 Extra 65 2270 34.9 -
1999 38 SE Björn Zettervall 30 VKV - Seagull Offshore 70 2279 32.6 -
2020 184 SE Tony Östh 40 Point 65 - XP 46 2279 49.5 Link
2021 187 SE Marie Eklöf 47 Tiderace - Xceed 75 2283 30.4 Link
2021 188 SE Ben Strengell 54 Tiderace - Xceed 75 2283 30.4 Link
2023 198 SE Jesper Eklöf 60 VKV - Seagull Offshore 60 2285 38.1 Link
2006 99 SE Peter Magnusson 55 VKV - Seagull Elite 40 2288 57.2 -
2003 65 DK Ravn Hamberg 28 P&H - Quest 44 2289 52.0 -
2005 92 SE Eva Oskarsson 36 Prijon - Barracuda 55 2290 41.6 -
2005 93 SE Christer Köhler 33 Prijon - Barracuda 55 2290 41.6 -
2005 84 SE Torbjörn Wallén 55 VKV - Lisa Expedition 59 2290 38.8 -
2022 191 SE Richard Asker 54 Valley - Nordkapp Jubilee 56 2291 40.9 -
2000 49 SE Stefan Hahre 32 Valley - Nordkapp Jubilee 58 2292 39.5 -
2000 48 SE Pontus Gustavsson 29 North Shore - Buccaneer 58 2292 39.5 -
2010 133 SE Jenny Thaung 38 Tahe Marine - Reval Viking 77 2296 29.8 Link
2010 134 SE Gert Ytterby 38 Trapper - Royal 77 2296 29.8 Link
2010 132 SE Johanna Malmgren 36 P&H - Scorpio 77 2296 29.8 Link
1991 1 SE Jim Danielsson 57 P&H - Icefloe 43 2297 53.4 Link
2002 56 SE Bengt Larsson 60 VKV - Seagull Elite 59 2300 39.0 Link
2003 67 SE Mattias Mossfeldt 29 P&H - Sirius 59 2300 39.0 -
1997 25 SE Torkel Ideström 26 VKV - Seagull Offshore 89 2300 25.8 -
2003 66 SE David Hall 28 Svima Sport - Enterprise 59 2300 39.0 -
1997 24 SE Annika Ideström 27 VKV - Seagull Offshore 89 2300 25.8 -
2011 138 DK Erik B. Jørgensen 35 Arrow Kayaks - Empower 58 2301 39.7 Link
1995 7 SE Ove Emanuelsson 54 VKV - Seagull Elite 41 2304 56.2 -
2009 116 FI Pasi Airike 52 Miks Kayaks - Viviane Activ 40 2305 57.6 -
2018 176 SE Gustav Eriksson 25 Prijon - Seayak 76 2309 30.4 Link
2006 100 SE Lena Olsson 27 Welhonpesa - Arctic Star 570 44 2317 52.7 Link
2003 68 FI Yrjö Lindroos 69 Miks Kayaks - Viviane Expedition 64 2317 36.2 -
2023 201 NL Christa Hoeksema 57 Struer Boats - Frej 504 93 2318 24.9 Link
2023 202 NL Rick Hoeksema 58 Struer boats - Frej 534 93 2318 24.9 Link
1997 19 FI Yrjö Lindroos 63 Miks Kayaks - Artisan 57 2320 40.7 -
1997 20 FI Vesa Tissari 60 Miks Kayaks - Artisan 57 2320 40.7 -
1997 18 FI Leevi Jarva 56 Prijon - Seayak 57 2320 40.7 -
1997 26 SE Christer Härdin 48 P&H - Sirius 69 2321 33.6 -
2015 167 SE Jonas Darin 30 P&H - Delphin 155 127 2324 18.3 Link
1997 21 SE Krister Andersson 55 VKV - Lisa 63 2329 37.0 -
2002 57 SE Torbjörn Kraftling 34 VKV - Lisa Expedition 45 2329 51.8 -
2011 136 SE Patrik Karlemon 38 P&H - Cetus 70 2330 33.3 -
2022 194 SE Jan Olof Johansson 66 VKV - Seagull Offshore 72 2330 32.4 Link
2005 80 SE Bengt Larsson 62 VKV - Seagull Elite 44 2330 53.0 Link
2013 151 SE Peter Sjödin 65 VKV - Seagull Offshore 71 2331 32.8 Link
2001 52 SE Christer Harnesk 23 Wilderness Systems - Epic 61 2333 38.2 -
2001 51 SE Anders Mårdh 24 VKV - Seagull Offshore 61 2333 38.2 -
2013 148 SE Ulrika Lindroth 21 Tahe Marine - Reval Mini 90 2334 25.9 -
2013 149 SE Tim Ekstam 23 Skim Kayaks - Braveheart 90 2334 25.9 -
2014 156 SE Ove Sigvardsson 55 Björn Thomasson - Nomad 59 2336 39.6 Link
2018 178 SE Jan Olof Johansson 62 VKV - Seagull Offshore 77 2337 30.4 Link
2015 166 DE Wolfgang Metzelthin 65 Lettmann - Asiak 75 2340 31.2 Link
2003 60 SE Sven-Gunnar Sjöberg 61 VKV - Seagull Elite 45 2345 52.1 -
2024 203 SE Torgny Lundberg 27 Point 65 - K1 RS 52 2347 45.1 Link
2016 175 SE Staffan Söderström 59 Zegul - Arrow Empower 154 2350 15.3 -
2012 144 SE Karin Arnström 25 Prijon - Seayak 74 2352 31.8 Link
2012 145 SE Paul Arnström 60 Prijon - Seayak 74 2352 31.8 -
2022 193 SE Jonna Ingvaldsson 27 Havspaddeln - Eskimå 99 2353 23.8 Link
2022 192 SE Victoria Bergmark 52 Skim Kayaks - Beaufort LV 88 2356 26.8 Link
2008 113 SE Oscar Celsing 33 VKV - Seagull Offshore 55 2366 43.0 Link
2009 126 SE Hanna Liljebäck 19 Tahe Marine - Wind 585 69 2370 34.3 Link
1998 27 SE Bengt Larsson 55 VKV - Seagull Elite 54 2370 43.9 Link
2015 164 SE Ivan Hedlund 34 Skim Kayaks - Differ 94 2370 25.2 Link
1999 31 SE Kurt Hultgren 58 VKV - Seagull Offshore 50 2373 47.5 -
2019 181 SE Lina Hallebratt 30 Prijon - Seayak 61 2376 39.0 Link
2015 165 SE Jonas Ekström 25 Skim Kayaks - Beaufort 37 2376 64.2 Link
2011 139 SE Peter Svanberg 34 Skim Kayaks - Distance MKII 81 2379 29.4 Link
2008 114 SE Johanna Davidsson 24 Tahe Marine - Reval 62 2384 38.5 Link
2009 122 SE Andreas Öst 24 P&H - Scorpio 91 2384 26.2 Link
2009 123 SE Elin Petersson 24 VKV - Lisa Jubileum 67 2387 35.6 Link
2005 87 UK John Paul Bichard 41 Point 65 - XP 56 2392 42.7 -
2005 86 SE Louisa Rolandsdotter 35 Point 65 - XP 56 2392 42.7 -
1995 6 SE Sven Berggren 55 P&H - Icefloe 69 2393 34.7 Link
2010 129 SE Jörgen Ödling 49 Prijon - Seayak 62 2396 38.6 Link
2006 98 SE Håkan Nisula 48 Prijon - Kodiak 40 2399 60.0 -
2015 161 SE Jan Olof Johansson 59 VKV - Seagull Offshore 84 2399 28.6 Link
2023 199 SE Mattias Söderberg 51 VKV - Seagull Offshore 46 2400 52.2 Link
2006 101 SE Simon Ek 23 Aquarius Sport - Traveller 530 82 2401 29.3 -
2006 102 SE Bert Kaberg 23 Aquarius Sport - Traveller 530 82 2401 29.3 -
2004 73 SE Jim Danielsson 70 Miks Kayaks - Viviane 45 2402 53.4 Link
2009 125 SE Torbjörn Eliasson 45 Zegul - K550G 68 2405 35.4 -
2009 124 SE Pontus Eliasson 20 Zegul - K550G 68 2405 35.4 -
1993 2 SE Lena Jernehov 31 Marstrands Kajaker - Caribou 76 2409 31.7 -
1993 3 SE Håkan Jernehov 31 Marstrands Kajaker - Caribou 76 2409 31.7 -
2020 186 SE Jörgen Corneliusson 51 Rockpool - Taran 18 75 2413 32.2 Link
2009 115 SE Jim Danielsson 75 Miks Kayaks - Artisan Millennium 49 2415 49.3 Link
2014 153 SE Thomas Hedlund 50 Aquilo Kayaks - ProXplorer K1 GF 58 2415 41.6 Link
2003 62 SE Mattias Eriksson 28 Miks Kayaks - Viviane Expedition 56 2415 43.1 -
2003 61 SE Tobias Jansson 27 Welhonpesa - Arctic Star 570 56 2415 43.1 -
2016 172 SE Pernilla Omberg 42 World of Kayaks - WK 500 61 2416 39.6 Link
2023 200 SE Samuel Johnson 42 VKV - Seagull Ocean 73 2418 33.1 Link
2015 162 SE Lina Hallebratt 26 Prijon - Seayak 80 2420 30.3 Link
2006 96 SE Andreas Weselka 27 Point 65 - XP 74 2422 32.7 -
2006 95 SE Joakim Esaiasson 29 Point 65 - XP 74 2422 32.7 -
2021 189 SE Thomas Olsson 63 VKV - Seagull Offshore 68 2423 35.6 -
2014 157 SE Peter Johansson 64 Trapper - Malawi 85 2425 28.5 Link
2024 204 SE Lina Hallebratt 36 Prijon - Prilite Marlin 45 2431 54.0 Link
2018 179 SE Mattias Söderberg 46 Ronald Sandblom - Nanook 59 2440 41.4 -
2005 81 SE Lars Dagberg 67 Nigel Foster - Shadow 66 2445 37.0 Link
2009 121 SE Petter Öhman 27 Prijon - Seayak 85 2447 28.8 Link
2005 85 SE Jan-Olof Norman 65 VKV - Seagull Offshore 83 2447 29.5 -
2001 53 SE Jonny Vesterdahl 46 VKV - Seagull Offshore 45 2452 54.5 -
1996 16 SE Mikael Karlsson 31 P&H - Icefloe 47 2458 52.3 -
2014 154 SE Jim Danielsson 80 P&H - Quest 65 2460 37.8 Link
2022 197 SE Pontus Eriksson 45 Skim Kayaks - Wahoo 82 2463 30.0 Link
2022 196 SE Lena Eriksson 43 Trapper - Malawi 82 2463 30.0 Link
2016 171 SE Emil Söderlund 21 Melker Kayaks - Ulvön LV 79 2464 31.2 -
2016 170 SE Emil Gyllenberg 22 Melker Kayaks - Ulvön LV 79 2464 31.2 -
2007 111 SE Peter Sjödin 59 VKV - Seagull Offshore 77 2465 32.0 Link
2011 137 SE Patrik Hilding 40 Prijon - Kodiak 73 2465 33.8 -
2024 205 SE Vidar Lundquist 21 Miks Kayaks - Artisan Millennium 85 2468 29.0 Link
2007 109 SE Ulrika Larsson 30 Point 65 - XP 66 2475 37.5 -
2012 143 SE Börje Larsson 56 Prijon - Prilite Marlin 48 2476 51.6 Link
2019 183 NL Rick Hoeksema 54 Zegul - Greenland T 104 2477 23.8 Link
2005 88 SE Marie Barklind Pettersson 39 Wilderness Systems - Sealution XL 90 2493 27.7 -
2005 89 SE Lars Pettersson 36 VKV - Seagull Ocean 90 2493 27.7 -
2005 90 SE Magnus Törnqvist 41 Tahe Marine - Marie-3 Extra 90 2493 27.7 -
1999 36 SE Jonas Persson 25 Prijon - Seayak 63 2499 39.7 Link
1999 35 SE Julia Stigenberg 23 Welhonpesa - Arctic Star 570 63 2499 39.7 Link
1995 9 SE Bengt Larsson 52 VKV - Anita 100 2500 25.0 Link
2012 141 SE Martin Sundberg 32 Necky - Looksha Elite 55 2503 45.5 Link
2018 180 DK Nenia Zenana 51 Arrow Kayaks - Empower 145 2514 17.3 Link
2014 160 SE André Ahlfors Dahl 28 Prijon - Prilite Marlin 85 2515 29.6 Link
2002 58 SE Hans-Olof Nordin 41 Prijon - Kodiak 99 2520 25.5 -
2000 44 DK Peter Unold 29 Fancesconi - Esplora 60 2523 42.1 -
2010 130 SE Bengt Carlsson 65 Björn Thomasson - Njord 74 2532 34.2 -
2012 142 SE Ola Höiden 41 Prijon - Prilite Marlin 75 2536 33.8 Link
2007 110 SE Jon Ekelund Nilsson 21 Point 65 - Crunch 99 2546 25.7 Link
1994 5 SE Jesper Wennerholm 26 VKV - Seagull Offshore 77 2548 33.1 -
1994 4 SE Johan Delfalk 27 VKV - Seagull Offshore 77 2548 33.1 -
2021 190 SE Lilja Nikulásdóttir 46 Reval Kayaks - Commander S 89 2575 28.9 Link
2012 140 SE Bengt Olsson 55 VKV - Seagull Elite 61 2586 42.4 Link
2018 177 SE Jonas Wahlberg 49 Melker Kayaks - Ulvön 73 2613 35.8 -
2020 185 SE Oskar Rönneman 30 VKV - Seagull Offshore 100 2643 26.4 Link
2014 159 SE Rolf Andersson 65 Prijon - Seayak 78 2644 33.9 -
2010 127 SE Patrik Jerksten 37 Tiderace - Xplore-X 90 2649 29.4 -
2016 174 CH Gunnar Linder 49 Prijon - Kodiak 98 2650 27.0 -
2005 94 SE Franz Fischer 66 Miks Kayaks - Artisan Millennium 77 2662 34.6 -