Statistics page 7(8) regarding
HBB Nº | NAME | YEAR | HBB Nº | NAME | YEAR | HBB Nº | NAME | YEAR | HBB Nº | NAME | YEAR | |||
1 | Jim Danielsson | 1991 | 49 | Stefan Hahre ² | 2000 | 97 | Leif Andersson | 2006 | 144 | Karin Arnström ² | 2012 | |||
2 | Lena Jernehov ² | 1993 | 50 | Leif Andersson | 2001 | 98 | Håkan Nisula | 2006 | 145 | Paul Arnström ² | 2012 | |||
3 | Håkan Jernehov ² | 1993 | 51 | Anders Mårdh ² | 2001 | 99 | Peter Magnusson | 2006 | 146 | Peter Nilsson | 2013 | |||
4 | Johan Delfalk ² | 1994 | 52 | Christer Tähtinen ² | 2001 | 100 | Lena Olsson | 2006 | 147 | Mårten Wetterberg | 2013 | |||
5 | Jesper Wennerholm ² | 1994 | 53 | Jonny Vesterdahl | 2001 | 101 | Simon Ek ² | 2006 | 148 | Ulrika Lindroth ² | 2013 | |||
6 | Sven Berggren | 1995 | 54 | Leif Hansson ² | 2002 | 102 | Bert Persson ² | 2006 | 149 | Tim Ekstam ² | 2013 | |||
7 | Ove Emanuelsson | 1995 | 55 | Johan Norberg ² | 2002 | 103 | Lennart Bergström | 2006 | 150 | Jonas Peterson | 2013 | |||
8 | Jonas Ekroth | 1995 | 56 | Bengt Larsson | 2002 | 104 | Leif Jägerbrand | 2006 | 151 | Peter Sjödin | 2013 | |||
9 | Bengt Larsson | 1995 | 57 | Torbjörn Kraftling | 2002 | 105 | Håkan Mannerskog | 2006 | 152 | Ann-Kristin Skinlo | 2013 | |||
10 | Jim Danielsson | 1996 | 58 | Hans-Olof Nordin | 2002 | 106 | Ylva-Li Göranson | 2006 | 153 | Thomas Hedlund | 2014 | |||
11 | Daniel Björk | 1996 | 59 | Wolfgang Metzelthin | 2002 | 107 | Peter Magnusson | 2006 | 154 | Jim Danielsson | 2014 | |||
12 | Jens Karlsson![]() | 1996 | 60 | Sven-Gunnar Sjöberg | 2003 | 108 | Daniel Hallgren | 2007 | 155 | Peter Magnusson | 2014 | |||
13 | Peter Karlsson![]() | 1996 | 61 | Tobias Jansson ² | 2003 | 109 | Ulrika Larsson | 2007 | 156 | Ove Sigvardsson | 2014 | |||
14 | Anders Palm![]() | 1996 | 62 | Mattias Webjörn Eriksson ² | 2003 | 110 | Jon Ekelund Nilsson | 2007 | 157 | Peter Johansson | 2014 | |||
15 | Tomer Shalit![]() | 1996 | 63 | Maria Habermann ² | 2003 | 111 | Peter Sjödin | 2007 | 158 | Simon Markell Augustin | 2014 | |||
16 | Mikael Karlsson | 1996 | 64 | Maria Hedman ² | 2003 | 112 | Bengt Larsson | 2008 | 159 | Rolf Andersson | 2014 | |||
17 | Magnus Fischer | 1997 | 65 | Ravn Hamberg | 2003 | 113 | Oscar Celsing | 2008 | 160 | André Ahlfors Dahl | 2014 | |||
18 | Leevi Jarva ³ | 1997 | 66 | David Hall ² | 2003 | 114 | Johanna Davidsson | 2008 | 161 | Jan Olof Johansson | 2015 | |||
19 | Yrjö Lindroos ³ | 1997 | 67 | Mattias Olson ² | 2003 | 115 | Jim Danielsson | 2009 | 162 | Lina Hallebratt | 2015 | |||
20 | Vesa Tissari ³ | 1997 | 68 | Yrjö Lindroos | 2003 | 116 | Pasi Airike | 2009 | 163 | Peter Magnusson | 2015 | |||
21 | Krister Andersson | 1997 | 69 | Anders Sjöblom | 2003 | 117 | Leif Andersson | 2009 | 164 | Ivan Hedlund | 2015 | |||
22 | Jan Andersson ² | 1997 | 70 | Mattias Ekengren ³ | 2004 | 118 | Peter Magnusson | 2009 | 165 | Jonas Ekström | 2015 | |||
23 | Lars Brindt ² | 1997 | 71 | Simon Markström ³ | 2004 | 119 | Magnus Göransson ² | 2009 | 166 | Wolfgang Metzelthin | 2015 | |||
24 | Annika Ideström ² | 1997 | 72 | Andreas Nilsson ³ | 2004 | 120 | Jonas Ullman ² | 2009 | 167 | Jonas Darin | 2015 | |||
25 | Torkel Ideström ² | 1997 | 73 | Jim Danielsson | 2004 | 121 | Petter Öhman | 2009 | 168 | Jonathan Askesjö ² | 2016 | |||
26 | Christer Härdin | 1997 | 74 | Leif Andersson | 2004 | 122 | Andreas Öst | 2009 | 169 | Mikael Stenhammar ² | 2016 | |||
27 | Bengt Larsson | 1998 | 75 | Mikael Forsberg ³ | 2004 | 123 | Elin Petersson | 2009 | 170 | Emil Gyllenberg ² | 2016 | |||
28 | Jim Danielsson | 1999 | 76 | Daniel Johansson ³ | 2004 | 124 | Pontus Eliasson ² | 2009 | 171 | Emil Söderlund ² | 2016 | |||
29 | Anders Gelderman ² | 1999 | 77 | Urban Wedberg ³ | 2004 | 125 | Torbjörn Eliasson ² | 2009 | 172 | Pernilla Omberg | 2016 | |||
30 | Uno Persson ² | 1999 | 78 | David Lindgren ² | 2004 | 126 | Hanna Liljebäck | 2009 | 173 | Peter Magnusson | 2016 | |||
31 | Kurt Hultgren | 1999 | 79 | Henrik Lindblom ² | 2004 | 127 | Patrik Jerksten | 2010 | 174 | Gunnar Linder | 2016 | |||
32 | Tomas Meijer | 1999 | 80 | Bengt Larsson | 2005 | 128 | Mats Ceder | 2010 | 175 | Staffan Söderström | 2016 | |||
33 | Emil Kellander | 1999 | 81 | Lars Dagberg | 2005 | 129 | Jörgen Ödling | 2010 | 176 | Gustav Eriksson | 2018 | |||
34 | Niklas Nilsson | 1999 | 82 | Pasi Airike | 2005 | 130 | Bengt Carlsson | 2010 | 177 | Jonas Wahlberg | 2018 | |||
35 | Julia Stigenberg ² | 1999 | 83 | Leif Andersson | 2005 | 131 | Oscar Cavefors | 2010 | 178 | Jan Olof Johansson | 2018 | |||
36 | Jonas Persson ² | 1999 | 84 | Torbjörn Wallén | 2005 | 132 | Johanna Malmgren ³ | 2010 | 179 | Mattias Söderberg | 2018 | |||
37 | Thomas Johansson | 1999 | 85 | Jan-Olof Norman | 2005 | 133 | Jenny Thaung ³ | 2010 | 180 | Nenia Zenana | 2018 | |||
38 | Björn Zettervall | 1999 | 86 | Louisa Rolandsdotter ² | 2005 | 134 | Gert Ytterby ³ | 2010 | 181 | Lina Hallebratt | 2019 | |||
39 | Petri Sutinen | 1999 | 87 | John Paul Bichard ² | 2005 | 135 | Peter Magnusson | 2011 | 182 | Fabian Ryft | 2019 | |||
40 | Erik Bröms | 2000 | 88 | Marié Barklind Pettersson ³ | 2005 | 136 | Patrik Karlemon | 2011 | 183 | Rick Hoeksema | 2019 | |||
41 | Hannibal Thorsen | 2000 | 89 | Lars Pettersson ³ | 2005 | 137 | Patrik Hilding | 2011 | 184 | Tony Östh | 2020 | |||
42 | Erik Leonsson ² | 2000 | 90 | Magnus Törnqvist ³ | 2005 | 138 | Erik B. Jørgensen | 2011 | 185 | Oskar Rönneman | 2020 | |||
43 | Pontus Lundberg ² | 2000 | 91 | Karl Björklund | 2005 | 139 | Peter Svanberg | 2011 | 186 | Jörgen Corneliusson | 2020 | |||
44 | Peter Unold | 2000 | 92 | Eva Oskarsson ² | 2005 | 140 | Bengt Olsson | 2012 | 187 | Marie Eklöf ² | 2021 | |||
45 | Åke Struwe ² | 2000 | 93 | Christer Köhler ² | 2005 | 141 | Martin Sundberg | 2012 | 188 | Ben Strengell ² | 2021 | |||
46 | Erik Svensson ² | 2000 | 94 | Franz Fischer | 2005 | 142 | Ola Höiden | 2012 | 189 | Thomas Olsson | 2021 | |||
47 | Sven Abrahamsson | 2000 | 95 | Joakim Esaiasson ² | 2006 | 143 | Börje Larsson | 2012 | 190 | Lilja Nikulasdottir | 2021 | |||
48 | Pontus Gustavsson ² | 2000 | 96 | Andreas Weselka ² | 2006 | |||||||||
A name followed by a figure () shows if the announcement and the tour was made together with one or more paddlers and tells the number of paddlers in the group.
Some have started alone, but soon found a friend during the tour and reached the finish together.
They were approved at the same jury-meeting but are not marked in above table.
© - Havspaddlarnas Blå Band